| WM Passport | ||||
|---|---|---|---|---|
| formal | initial | personal | merchant and above | |
| Card maintenance | ||||
| PaySpark EUR MasterCards are issued only to residents of the European Union | ||||
| Issuance (€/WME) | 10 | 10 | 10 | |
| Card delivery (via regular mail), activation fee (€/WME) | 0 | |||
| Monthly card account maintenace (only charged to accounts inactive for 1 month) (€) | 3 | |||
| Initial deposit (€) | 10 | |||
| Replacement of lost(stolen) card/lost PIN, closing account (€) | 15 | |||
| SMS text notification | free | |||
| Maximum available card balance (€) | 50000 | |||
| Card top up | ||||
| Minimal top up amount (€) | 10 | |||
| Top up fee | 25% (min — 4€) |
25% (min — 4€) |
25% (min — 4€) |
25% (min — 4€) |
| WebMoney Transfer purse to purse transaction fee | 0,8% (max — 50WME) |
|||
| Maximum top up operations per day | 5 | |||
| Maximum top up amount per day (€) | 1200 | |||
| Maximum top up amount per month (€) | 1200 | |||
| Funds withdrawal | ||||
| Daily funds withdrawal limit (ATM, €) | 1000* | |||
| Monthly funds withdrawal limit (ATM, €) | 6000* | |||
| Daily purchase limit (POS, €) | 8000* | |||
| Monthly purchase limit (POS, €) | 60000* | |||
| ATM Withdrawal | 2% (min — 3€) |
|||
| ATM Decline (€) | 0,4 | |||
| Funds withdrawal transactions per pay | 5 | |||
| Funds withdrawal transactions per month | 50 | |||
| Purchase transactions per day | 20 | |||
| Purchase transactions per month | 150 | |||
| Purchase | 1€ | |||
| Account maintenance tariff (deducted directly from the card balance only in the absence of card transactions during the month) | 3€ | |||
| Inaction tariff |
10€ - after 6 months 17.50€ - after 18 months 25€ - after 30 months |
|||
| Maximum total load per year for Clients from High Risk countries and PEP’s | ||||
|
If the Client has provided: 1. Scanned colour copy of valid Proof of Identity 2. Scanned colour copy of Proof of Address (not older than 6 months) 3. Clear photo of client holding Proof of identity 4. Completed CSC24Seven KYC Form |
150€ | |||
|
If the Client has provided in addition to the above: 1. Scanned colour copy of valid signed passport/ ID document 2. Scanned colour copy of recent (not older than 6 months) proof of permanent residential address document signed by the Client 3. CSC24Seven telephone call for address verification |
14999€ | |||
|
If the Client has provided in addition to the above: 1. CSC24Seven KYC Form fully completed and signed 2. Original or true certified copy of recent (not older than 6 months) proof of permanent residential address signed by the Client and sent to CSC24Seven by mail or courier |
59999€ | |||
|
If the Client has provided in addition to the above: 1. Original Bank Reference Letter or Bank transfer from own bank account 2. Certified true copy of signed passport/ approved ID document sent to CSC24Seven by mail or courier |
99999€ | |||
* Your limits may be raised after you have submitted additional documents.
| WM Passport | ||||
|---|---|---|---|---|
| formal | initial | personal | merchant and above | |
| Card maintenance | ||||
| Issuance ($/WMZ) | 12 | 12 | 12 | |
| Card delivery (via regular mail), activation fee ($/WMZ) | 0 | |||
| Monthly card account maintenace (only charged to accounts inactive for 1 month) ($) | 3 | |||
| Initial deposit ($) | 10 | |||
| Replacement of lost(stolen) card/lost PIN, closing account ($) | 15 | |||
| SMS text notification | free | |||
| Maximum available card balance ($) | 50000 | |||
| Card top up | ||||
| Minimal top up amount ($) | 10 | |||
| Top up fee | 27% (min — 4$ ) |
27% (min — 4$ ) |
27% (min — 4$ ) |
27% (min — 4$ ) |
| WebMoney Transfer purse to purse transaction fee | 0,8% (max — 50WMZ) |
|||
| Maximum top up operations per day | 5 | |||
| Maximum top up amount per day ($) | 1200 | |||
| Maximum top up amount per month ($) | 1200 | |||
| Funds withdrawal | ||||
| Daily funds withdrawal limit (ATM, $) | 1000* | |||
| Monthly funds withdrawal limit (ATM, $) | 6000* | |||
| Daily purchase limit (POS, $) | 8000* | |||
| Monthly purchase limit (POS, $) | 60000* | |||
| ATM Withdrawal | 2% (min — 3$) |
|||
| ATM Decline ($) | 0,4 | |||
| Funds withdrawal transactions per pay | 5 | |||
| Funds withdrawal transactions per month | 50 | |||
| Purchase transactions per day | 20 | |||
| Purchase transactions per month | 150 | |||
| Purchase | 1$ | |||
| Account maintenance tariff (deducted directly from the card balance only in the absence of card transactions during the month) | 3$ | |||
| Inaction tariff |
10$ - after 6 months 17.50$ - after 18 months 25$ - after 30 months |
|||
| Maximum total load per year for Clients from High Risk countries and PEP’s | ||||
|
If the Client has provided: 1. Scanned colour copy of valid Proof of Identity 2. Scanned colour copy of Proof of Address (not older than 6 months) 3. Clear photo of client holding Proof of identity 4. Completed CSC24Seven KYC Form |
150$ | |||
|
If the Client has provided in addition to the above: 1. Scanned colour copy of valid signed passport/ ID document 2. Scanned colour copy of recent (not older than 6 months) proof of permanent residential address document signed by the Client 3. CSC24Seven telephone call for address verification |
14999$ | |||
|
If the Client has provided in addition to the above: 1. CSC24Seven KYC Form fully completed and signed 2. Original or true certified copy of recent (not older than 6 months) proof of permanent residential address signed by the Client and sent to CSC24Seven by mail or courier |
59999$ | |||
|
If the Client has provided in addition to the above: 1. Original Bank Reference Letter or Bank transfer from own bank account 2. Certified true copy of signed passport/ approved ID document sent to CSC24Seven by mail or courier |
99999$ | |||
* Your limits may be raised after you have submitted additional documents.
| WM Passport | ||||
|---|---|---|---|---|
| formal | initial | personal | merchant and above | |
| Card maintenance | ||||
| Issuance ($/WMT) | 12 | 12 | 12 | |
| Card delivery (via regular mail), activation fee ($/WMT) | 0 | |||
| Monthly card account maintenace (only charged to accounts inactive for 1 month) ($) | 3 | |||
| Initial deposit ($) | 10 | |||
| Replacement of lost(stolen) card/lost PIN, closing account ($) | 15 | |||
| SMS text notification | free | |||
| Maximum available card balance ($) | 50000 | |||
| Card top up | ||||
| Minimal top up amount ($) | 10 | |||
| Top up fee | 5% (min — 4$ ) |
5% (min — 4$ ) |
5% (min — 4$ ) |
5% (min — 4$ ) |
| WebMoney Transfer purse to purse transaction fee | 0,8% (max — 50WMT) |
|||
| Maximum top up operations per day | 5 | |||
| Maximum top up amount per day ($) | 1200 | |||
| Maximum top up amount per month ($) | 1200 | |||
| Funds withdrawal | ||||
| Daily funds withdrawal limit (ATM, $) | 1000* | |||
| Monthly funds withdrawal limit (ATM, $) | 6000* | |||
| Daily purchase limit (POS, $) | 8000* | |||
| Monthly purchase limit (POS, $) | 60000* | |||
| ATM Withdrawal | 2% (min — 3$) |
|||
| ATM Decline ($) | 0,4 | |||
| Funds withdrawal transactions per pay | 5 | |||
| Funds withdrawal transactions per month | 50 | |||
| Purchase transactions per day | 20 | |||
| Purchase transactions per month | 150 | |||
| Purchase | 1$ | |||
| Account maintenance tariff (deducted directly from the card balance only in the absence of card transactions during the month) | 3$ | |||
| Inaction tariff |
10$ - after 6 months 17.50$ - after 18 months 25$ - after 30 months |
|||
| Maximum total load per year for Clients from High Risk countries and PEP’s | ||||
|
If the Client has provided: 1. Scanned colour copy of valid Proof of Identity 2. Scanned colour copy of Proof of Address (not older than 6 months) 3. Clear photo of client holding Proof of identity 4. Completed CSC24Seven KYC Form |
150$ | |||
|
If the Client has provided in addition to the above: 1. Scanned colour copy of valid signed passport/ ID document 2. Scanned colour copy of recent (not older than 6 months) proof of permanent residential address document signed by the Client 3. CSC24Seven telephone call for address verification |
14999$ | |||
|
If the Client has provided in addition to the above: 1. CSC24Seven KYC Form fully completed and signed 2. Original or true certified copy of recent (not older than 6 months) proof of permanent residential address signed by the Client and sent to CSC24Seven by mail or courier |
59999$ | |||
|
If the Client has provided in addition to the above: 1. Original Bank Reference Letter or Bank transfer from own bank account 2. Certified true copy of signed passport/ approved ID document sent to CSC24Seven by mail or courier |
99999$ | |||
* Your limits may be raised after you have submitted additional documents.